House Labels
| Label | Artisti |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 18.09.2023 |
| |||
![]() | 13.03.2026 |
| |||
![]() | 25.01.2018 |
| |||
![]() | 11.04.2016 |
| |||
![]() | 19.01.2022 |
| |||
![]() | 24.03.2020 |
| |||
![]() | 04.07.2016 |
| |||
![]() | 19.12.2019 |
| |||
![]() | 08.07.2021 |
| |||
![]() | 20.05.2015 |
| |||
![]() | 02.10.2020 |
| |||
![]() | 17.02.2026 |
| |||
![]() | 15.02.2017 |
| |||
![]() | 09.04.2019 |
| |||
![]() | 19.01.2018 |
| |||
![]() | 04.02.2026 |
| |||
![]() | Matthias Vogt , Fred Everything , Giom , Ian Pooley , Random Soul , Nicc Johnson , Alex Neivel , Dj Schwa , Dale Howard , Edmund , Nathan G , Jakobin & Domino , Nathan G , Evan Iff , James Dexter , Jacob Bech , James Dexter , Jakobin & Domino , Sek , Matt Prehn , Leigh D Oliver , Roland Nights , Steve Mill , Deep Future , Max Graef , James Dexter , Purple Velvet , Steve Mill , Matthias Vogt , Montel | 27.08.2025 |
| ||
![]() | 07.11.2025 | 17.04.2026 |
| ||
![]() | 17.10.2025 |
| |||
![]() | 13.12.2024 |
| |||
![]() | 01.08.2025 |
| |||
![]() | 21.10.2016 |
| |||
![]() | Lazare Hoche , Lazare Hoche & Malin Genie , Various / Lazare Hoche , Mandar , Lazare Hoche / Malin Genie , Alex Font / Nils Weimann | 19.06.2020 |
| ||
![]() | Kruse & Nuernberg , Fred Everything , Atjazz & Fred Everything , Lazy Days , Fred Everything + Jt Donalds , Brett Johnson & Dave Barker | 26.11.2024 | 15.05.2026 |
| |
![]() | 06.07.2016 |
| |||
![]() | 02.12.2015 |
| |||
![]() | 03.01.2018 |
| |||
![]() | Glenn Underground / Isoul8 feat. Kaidi Tatham / Isoul8 & Ricardo Miranda , Javonntte , Various , Daniele Baldelli | 23.08.2023 |
| ||
![]() | 28.10.2004 |
| |||
![]() | 21.02.2025 |
| |||
![]() | 01.09.2025 |
| |||
04.11.2013 |
| ||||
![]() | 11.08.2025 |
| |||
![]() | 18.02.2026 | 17.04.2026 |
| ||
![]() | 13.12.2016 |
| |||
![]() | Lucky Charmz , Dj Assam , Liem & Eddie Ness , Liem , Eddie Ness & Johan Kaseta , Rossum Universal Tracks , Eddie Ness | 09.12.2019 |
| ||
![]() | 27.02.2018 |
| |||
![]() | 05.12.2025 | 27.03.2026 |
| ||
![]() | 31.03.2020 |
| |||
![]() | 06.06.2016 |
|







































