House Labels
| Label | Artistes |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 18.07.2023 |
| |||
![]() | 08.09.2016 |
| |||
![]() | 18.01.2023 |
| |||
![]() | 18.02.2019 |
| |||
![]() | 13.05.2024 |
| |||
![]() | Rafael Kakudo , Heat Vibes , Daniele Temperilli , Va ( Librarian , Wouter S & Firdjel Medar , Jizz , Kolja Gerstenberg ) , Frag Maddin | 30.01.2018 |
| ||
![]() | 22.09.2020 |
| |||
![]() | 13.02.2026 |
| |||
![]() | Kerri Chandler , Tuccillo , Voyeur , Dj Steaw , Kerri Chandler Featuring Nae , Kerri Chandler & Dennis Quin feat. Troy Denari | 25.02.2026 | 27.03.2026 |
| |
![]() | 11.10.2022 |
| |||
![]() | 07.01.2022 |
| |||
![]() | Mr. Tophat & Art Alfie , Santos , Mr. Tophat & Art Alfie ( Joel Mull & Molly Remixes ) , Radio Slave , Cj Scott , Sakro / Champy | 29.01.2026 |
| ||
![]() | Various ( Rosenhaft , Brunbjrn , M Funk , 47Sounds , Groove Selecta ) , Various ( William Caycedo , Andrew Hosey & Paul Hosey , 47Sounds ) , David Moran , Jacob B , Various ( Vincenzo Maurice , Nick Beringer , Mode7 , Aurhythm ) , Various ( Ortella , Kid Only , Mikki Funk , Brunbjrn ) | 05.01.2016 |
| ||
![]() | 15.08.2018 |
| |||
![]() | 17.02.2023 |
| |||
![]() | 07.07.2016 |
| |||
![]() | 27.10.2017 |
| |||
![]() | 15.10.2025 | 17.04.2026 |
| ||
![]() | 21.07.2014 |
| |||
![]() | 26.02.2018 |
| |||
![]() | 18.06.2018 |
| |||
![]() | 30.04.2018 |
| |||
![]() | 13.03.2026 | 30.03.2026 |
| ||
![]() | 24.10.2025 | 24.04.2026 |
| ||
![]() | 10.07.2023 |
| |||
![]() | 05.11.2012 |
| |||
![]() | 23.11.2017 |
| |||
![]() | Dj W!Ld , Darius Syrossian , Chris James , H2 , Dale Howard , Jay West & Manuel Sahagun feat. Cody Chesnutt | 19.08.2015 |
| ||
![]() | 09.02.2015 |
| |||
![]() | 25.10.2013 |
| |||
![]() | 23.03.2026 |
| |||
![]() | 06.12.2024 | 31.12.2026 |
| ||
![]() | 03.02.2016 |
| |||
![]() | 23.01.2026 |
| |||
![]() | 14.07.2012 |
| |||
![]() | 03.12.2024 |
| |||
![]() | 26.09.2016 |
| |||
![]() | 15.12.2020 |
| |||
![]() | 28.11.2013 |
| |||
![]() | 30.07.2024 |
|








































