House Labels
| Label | Artisti |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 01.12.2025 | 27.03.2026 |
| ||
![]() | 02.05.2018 |
| |||
![]() | 29.06.2015 |
| |||
![]() | 01.02.2019 |
| |||
![]() | 10.10.2017 |
| |||
![]() | 17.11.2017 |
| |||
![]() | 03.10.2025 |
| |||
![]() | 20.11.2025 |
| |||
![]() | 30.01.2026 | 17.04.2026 |
| ||
24.06.2019 |
| ||||
![]() | 12.12.2016 |
| |||
![]() | 21.11.2025 | 15.05.2026 |
| ||
![]() | 18.09.2025 |
| |||
![]() | 22.08.2024 |
| |||
![]() | 12.12.2025 | 01.05.2026 |
| ||
![]() | 05.04.2024 |
| |||
![]() | Idriss D , Mirko Loko , Blue Mondays , Fabrizio Maurizi , Eduardo De La Calle , Lino Pugliese aka. Linuz | 26.02.2026 |
| ||
![]() | Nu Zau , Traian Chereches / Matei Tulbure , Arapu , Various ( Martinez , Vid , Egal 3 , Stathis Lazarides ) , Makarov | 22.01.2016 |
| ||
![]() | 27.02.2026 |
| |||
03.09.2025 |
| ||||
![]() | 15.01.2026 |
| |||
![]() | 17.12.2025 |
| |||
![]() | 12.09.2025 |
| |||
![]() | 03.03.2021 |
| |||
![]() | 22.07.2019 |
| |||
![]() | Andy Pj , Michael Ashford & Nathan C , Edo Mela , Dj Manfred feat. Sanna Hartfield , Impellizzeri & Stupia , Manfredi Barbarossa feat. Sanna Hartfield | 25.08.2014 |
| ||
![]() | 23.06.2022 |
| |||
![]() | 25.06.2019 |
| |||
![]() | 25.11.2022 |
| |||
![]() | 19.06.2023 |
| |||
![]() | 20.06.2025 |
| |||
![]() | 21.10.2019 |
| |||
![]() | Various , Dan Goul , Paul Yudin , David Hausdorf , Low Orbit Satellite / Heavenchord , Amy Pieterse feat. Kirill Matveev | 26.09.2025 | 08.04.2026 |
| |
![]() | 21.04.2020 |
| |||
![]() | 30.01.2019 | 27.03.2026 |
| ||
![]() | 14.04.2023 |
| |||
![]() | 29.04.2019 |
| |||
![]() | 22.04.2022 |
| |||
![]() | 31.12.2025 |
| |||
![]() | 09.02.2026 |
|






































