House Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 28.03.2019 |
| |||
![]() | Various , Mannmademusic , Thatmanmonkz , That Man Monkz feat. D'nae , Khalil Anthony , Art Of Tones / Thatmanmonkz | 15.05.2020 |
| ||
![]() | 13.08.2020 |
| |||
![]() | 21.08.2020 |
| |||
![]() | 20.06.2025 |
| |||
![]() | 24.09.2025 |
| |||
![]() | 14.12.2018 |
| |||
![]() | 21.11.2025 |
| |||
![]() | 17.04.2026 | 05.06.2026 |
| ||
![]() | Gorje Hewek & Izhevski , Volen Sentir , Lost Desert , Simon Vuarambon , Bona Fide , Kevin Di Serna , Dsf , Mdk | 13.12.2024 |
| ||
![]() | 25.07.2017 |
| |||
![]() | 31.10.2025 |
| |||
![]() | 15.09.2017 |
| |||
![]() | 09.10.2024 |
| |||
![]() | 25.07.2019 |
| |||
![]() | 14.02.2013 |
| |||
![]() | 15.01.2018 |
| |||
![]() | 11.10.2017 |
| |||
![]() | Nasty Boy , Fabio Della Torre , Jordan Fields , Little Hado , Gianluca Marcelli , Dnart , Enrico Mantini , Various , Mbg | 23.10.2019 |
| ||
![]() | 24.10.2016 |
| |||
![]() | 23.03.2026 |
| |||
![]() | 23.10.2025 |
| |||
![]() | Shiffer , Various , Adriatique , Marino Canal , Adriatique & Marino Canal feat. Delhia De France , Ed Davenport | 15.11.2024 |
| ||
![]() | 02.07.2018 |
| |||
![]() | 05.07.2018 |
| |||
![]() | 05.07.2018 |
| |||
![]() | 05.07.2018 |
| |||
![]() | 25.09.2024 |
| |||
![]() | Mario & Vidis , Ernesto vs. Mario & Vidis , Mario Basanov feat. Athena Radf , Mario & Vidis ft. Barbarossa , Vidis , Downtown Party Network feat. Eg | 22.03.2022 |
| ||
![]() | 25.03.2022 |
| |||
![]() | 04.12.2018 |
| |||
![]() | 22.05.2026 |
| |||
![]() | Talking Heads , Richard Hell and The Voidoids , Yaz , Book Of Love , Madonna , Laid Back / Soft Cell | 03.12.2024 |
| ||
![]() | 26.07.2022 |
| |||
![]() | 15.07.2025 |
| |||
![]() | 09.03.2026 |
| |||
![]() | 25.08.2021 |
| |||
![]() | Situation feat. Andre Espeut , Various , Bittersuite feat. Andre Espeut , Brs , Julian Sanza & Andre Espeut , Sugar Daddy | 23.04.2025 |
| ||
29.05.2015 |
| ||||
![]() | 12.04.2024 |
|







































