House Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 06.09.2021 |
| |||
![]() | 26.09.2025 |
| |||
![]() | 16.09.2025 | 30.07.2026 |
| ||
![]() | 30.06.2023 |
| |||
![]() | 26.04.2021 |
| |||
23.06.2023 |
| ||||
![]() | 14.12.2023 |
| |||
![]() | 19.03.2024 |
| |||
![]() | 01.01.2022 |
| |||
![]() | 15.05.2026 |
| |||
![]() | 02.08.2021 |
| |||
![]() | 27.03.2026 |
| |||
![]() | 01.08.2025 |
| |||
![]() | 18.09.2015 |
| |||
![]() | 11.06.2021 |
| |||
13.11.2008 |
| ||||
![]() | 04.09.2024 |
| |||
16.03.2026 |
| ||||
![]() | 13.04.2022 |
| |||
![]() | 13.05.2026 |
| |||
![]() | Various , Steve Marie / Luis Malon , Michelle & Muten , Nemo Vachez / Two Phase U , Audri , Jack Michael & Robert James | 07.05.2026 |
| ||
![]() | I-Robots , The Units , Various , I-Robots present : The Stupid Set & Snowblitz D.j , Billy Bogus & Sal , I-Robots present | 31.12.2024 |
| ||
![]() | 30.01.2026 |
| |||
![]() | 29.05.2026 | 12.06.2026 |
| ||
![]() | 19.10.2022 |
| |||
12.03.2026 |
| ||||
![]() | Change , Change feat. Tanya Michelle Smith , The Bb & Q Band , Kenny Claiborne and The Armed Gang , Cosmic | 03.02.2026 |
| ||
04.11.2016 |
| ||||
![]() | 04.01.2022 |
| |||
![]() | 27.09.2024 |
| |||
![]() | 03.09.2025 |
| |||
![]() | 12.12.2025 |
| |||
![]() | 02.04.2025 |
| |||
26.02.2020 |
| ||||
![]() | 01.04.2025 |
| |||
![]() | 19.04.2022 |
| |||
![]() | 09.03.2026 | 12.06.2026 |
| ||
![]() | 03.02.2026 |
| |||
![]() | 17.10.2018 |
| |||
![]() | 27.10.2025 |
|


































