House Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 06.06.2024 |
| |||
![]() | 26.11.2018 |
| |||
![]() | 18.02.2013 |
| |||
![]() | 19.09.2022 |
| |||
![]() | 11.07.2024 |
| |||
![]() | 05.07.2023 |
| |||
![]() | Mambotur , Traumer , Masomenos & Vadim Svoboda , Cosimo Scimò , D I N , Wiremu , Charlie Iapicone , Masomenos / Adil Hiani , Adil Hiani | 20.10.2025 |
| ||
![]() | 01.08.2025 | 26.06.2026 |
| ||
![]() | 23.03.2012 |
| |||
![]() | 14.11.2025 |
| |||
![]() | 20.04.2025 |
| |||
![]() | 12.12.2018 |
| |||
![]() | 16.05.2024 |
| |||
![]() | 17.04.2015 |
| |||
![]() | 14.10.2016 |
| |||
![]() | 03.05.2024 |
| |||
![]() | 27.05.2026 | 05.06.2026 |
| ||
10.07.2025 |
| ||||
![]() | 18.02.2021 |
| |||
![]() | 14.07.2022 |
| |||
![]() | 10.08.2018 |
| |||
![]() | 12.12.2025 | 20.07.2026 |
| ||
![]() | 15.04.2021 |
| |||
![]() | 14.05.2019 |
| |||
![]() | 31.07.2014 |
| |||
![]() | 27.05.2015 |
| |||
![]() | 27.03.2026 |
| |||
![]() | 01.08.2025 |
| |||
![]() | 29.04.2026 |
| |||
![]() | Gigi Testa , Marsupials , Marsupials , Gigi Testa , Marsupials / Peter Croce , Gigi Testa / Monchan , Various | 12.12.2025 |
| ||
![]() | 11.05.2026 |
| |||
![]() | 26.11.2025 |
| |||
![]() | 20.01.2016 |
| |||
![]() | 13.05.2019 |
| |||
![]() | 26.03.2026 |
| |||
![]() | 25.06.2010 |
| |||
![]() | 03.05.2019 |
| |||
![]() | 21.08.2017 |
| |||
![]() | 30.01.2014 |
| |||
![]() | 07.12.2010 |
|







































