House Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 13.11.2017 |
| |||
![]() | 27.03.2025 |
| |||
![]() | 23.09.2020 |
| |||
![]() | 01.12.2016 |
| |||
![]() | 26.02.2025 |
| |||
![]() | 28.04.2010 |
| |||
![]() | 08.05.2025 |
| |||
![]() | 07.09.2012 |
| |||
![]() | Will & Held , Andy Rantzen / Bruno Schmidt , Nekhsa , Andy Rantzen & Laccy , Nekhsa / Snake Charm , Club Winston | 10.12.2020 |
| ||
15.01.2017 |
| ||||
![]() | 29.05.2018 |
| |||
![]() | 30.09.2015 |
| |||
![]() | 08.04.2019 |
| |||
![]() | Abnormal Boyz / Joseph Capriati , Split Records , Abnormal Boyz pres. Freakme , Ness , Elia , Konstress | 27.01.2015 |
| ||
![]() | 17.09.2015 |
| |||
24.06.2013 |
| ||||
![]() | 07.03.2013 |
| |||
![]() | 05.10.2023 |
| |||
04.06.2024 |
| ||||
![]() | 28.08.2025 |
| |||
![]() | 18.01.2010 |
| |||
![]() | 23.02.2018 |
| |||
![]() | 09.05.2022 |
| |||
![]() | 05.11.2025 |
| |||
![]() | 12.05.2014 |
| |||
![]() | Alton Miller feat. Nina , Oliver Dollar / Mike Agent X Clark , Rick Williams presents , Oliver Dollar / Floorplan / Jan Driver , Dez Andrés & Victor Kiswell | 31.03.2025 |
| ||
![]() | 25.10.2024 |
| |||
![]() | 05.08.2022 |
| |||
![]() | 09.04.2020 |
| |||
![]() | 31.07.2020 |
| |||
22.08.2025 |
| ||||
![]() | 18.10.2016 |
| |||
![]() | 14.01.2011 |
| |||
![]() | 19.01.2026 |
| |||
28.07.2023 |
| ||||
![]() | 19.03.2026 |
| |||
![]() | Various , Solar / C.l.a.w.s. / D.o.s , Kit N' C.l.a.w.s , Lokier , Its Own Infinite Flower , C.l.a.w.s. | 18.03.2020 |
| ||
![]() | 17.10.2023 |
| |||
![]() | 12.09.2016 |
| |||
![]() | 22.08.2014 |
|



































