House Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 22.09.2021 |
| |||
19.11.2012 |
| ||||
![]() | Various ( Rosenhaft , Brunbjrn , M Funk , 47Sounds , Groove Selecta ) , Various ( William Caycedo , Andrew Hosey & Paul Hosey , 47Sounds ) , David Moran , Jacob B , Various ( Vincenzo Maurice , Nick Beringer , Mode7 , Aurhythm ) , Various ( Ortella , Kid Only , Mikki Funk , Brunbjrn ) | 05.01.2016 |
| ||
![]() | 01.04.2025 |
| |||
![]() | 31.12.2023 |
| |||
16.12.2025 |
| ||||
![]() | 22.09.2011 |
| |||
![]() | 11.01.2019 |
| |||
![]() | 21.12.2018 |
| |||
![]() | 14.12.2010 |
| |||
![]() | 14.10.2025 | 05.06.2026 |
| ||
![]() | Kaiserdisco , Arjun Vagale & Tim Richards , Oliver Klein & Kolombo , Kernel Key , F. Sonik , Anil Chawla | 18.07.2013 |
| ||
![]() | 20.05.2009 |
| |||
30.05.2012 |
| ||||
10.07.2025 |
| ||||
![]() | 07.07.2016 |
| |||
![]() | 27.10.2017 |
| |||
26.09.2025 |
| ||||
![]() | 07.03.2017 |
| |||
![]() | 21.06.2024 |
| |||
![]() | 22.04.2026 | 05.06.2026 |
| ||
![]() | 07.04.2017 |
| |||
![]() | 20.07.2018 |
| |||
![]() | 23.10.2017 |
| |||
![]() | 22.08.2017 |
| |||
![]() | 21.04.2017 |
| |||
![]() | 05.07.2010 |
| |||
![]() | 04.07.2024 |
| |||
![]() | 05.10.2024 |
| |||
![]() | 18.11.2019 |
| |||
![]() | 10.12.2024 | 12.06.2026 |
| ||
![]() | 27.03.2026 |
| |||
![]() | 30.05.2012 |
| |||
![]() | 04.06.2024 |
| |||
![]() | Kosonen , Tin Man , Dramatics ( Ron Banks & L.j. Reynolds ) , Dj Sotofett presents Jesse , Jori Hulkkonen | 01.04.2021 |
| ||
![]() | 15.01.2019 |
| |||
![]() | 20.10.2022 |
| |||
![]() | 18.03.2009 |
| |||
![]() | 20.10.2023 |
| |||
![]() | 18.06.2018 |
|



































