House Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 12.02.2020 |
| |||
![]() | 06.04.2012 |
| |||
![]() | 05.02.2014 |
| |||
![]() | 18.02.2026 |
| |||
![]() | 14.07.2025 |
| |||
03.07.2002 |
| ||||
![]() | 12.12.2025 |
| |||
![]() | 01.05.2026 | 29.05.2026 |
| ||
![]() | 25.05.2026 |
| |||
![]() | 06.09.2021 |
| |||
![]() | 06.05.2025 |
| |||
![]() | 13.09.2024 |
| |||
22.01.2009 |
| ||||
![]() | 20.06.2022 |
| |||
![]() | 23.10.2025 | 30.06.2026 |
| ||
![]() | 01.05.2026 |
| |||
![]() | 31.10.2025 |
| |||
![]() | 27.03.2026 | 31.12.2026 |
| ||
![]() | 31.12.2015 |
| |||
![]() | Bogdan Irkuk , Ultracity , Jens Lekman , Epic Disco , Rollerboys , Yourhighness / Ultracity / Mark Seven / Discodromo | 23.06.2014 |
| ||
![]() | 22.12.2025 |
| |||
![]() | 21.04.2016 |
| |||
![]() | 09.07.2021 |
| |||
![]() | 06.03.2026 |
| |||
![]() | 10.04.2026 |
| |||
![]() | 10.01.2015 |
| |||
![]() | 13.11.2025 |
| |||
![]() | 22.06.2017 |
| |||
07.02.2007 |
| ||||
![]() | 08.05.2026 | 29.05.2026 |
| ||
![]() | 05.12.2025 |
| |||
![]() | 20.09.2024 |
| |||
![]() | 06.04.2023 |
| |||
![]() | 08.05.2026 | 05.06.2026 |
| ||
![]() | 30.03.2026 |
| |||
![]() | 22.05.2026 | 12.06.2026 |
| ||
26.04.2007 |
| ||||
![]() | 06.02.2026 | 19.06.2026 |
| ||
![]() | 07.11.2025 | 15.06.2026 |
| ||
![]() | Datura , Righeira , Front Row Boyz , D.j. Miko , Bronski Beat feat. Lorie Madison , Max Deejay vs. Dj Miko | 17.06.2014 |
|




































