House Labels
| Label | Artistes |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 04.03.2026 | 10.04.2026 |
| ||
07.11.2025 |
| ||||
08.04.2024 |
| ||||
![]() | 05.06.2025 |
| |||
![]() | 04.12.2025 |
| |||
Dirty German vs. Bassheads , U-Facilities & Sciatica , The Beat , Pj Doherty , Brasko , Dirty German | 25.04.2005 |
| |||
![]() | 19.02.2026 |
| |||
![]() | 22.12.2010 |
| |||
![]() | 10.03.2026 |
| |||
15.03.2026 |
| ||||
![]() | 19.09.2005 |
| |||
![]() | 31.10.2025 | 27.03.2026 |
| ||
24.07.2006 |
| ||||
![]() | 26.06.2017 |
| |||
![]() | 12.07.2024 |
| |||
![]() | 06.03.2026 |
| |||
12.12.2025 | 15.05.2026 |
| |||
![]() | 20.04.2025 |
| |||
![]() | 21.03.2012 |
| |||
13.03.2026 |
| ||||
![]() | Anton Sonin & Amx feat. Sari , Danjo , Dyor , Gilbert Renoir pres. Dyor , Heatbeat , Dennis Sheperd & Cold Blue | 24.03.2010 |
| ||
![]() | 04.07.2025 |
| |||
![]() | 26.03.2024 |
| |||
07.06.2024 |
| ||||
22.05.2002 |
| ||||
19.07.2024 |
| ||||
![]() | Basti Grub , Basti Grub / Sercan , Basti Grub / N.euss , V For Volkan , Sercan , Basti Grub / M.in & Spedro | 06.10.2015 |
| ||
![]() | 22.11.2024 |
| |||
![]() | 06.06.2025 |
| |||
![]() | 26.09.2025 |
| |||
![]() | 13.06.2013 |
| |||
![]() | 04.07.2025 |
| |||
![]() | 02.02.2015 |
| |||
![]() | 30.11.2024 |
| |||
![]() | 26.06.2025 | 18.04.2026 |
| ||
![]() | 19.08.2016 |
| |||
![]() | 09.02.2024 |
| |||
![]() | 10.07.2025 |
| |||
![]() | 10.03.2026 | 06.04.2026 |
| ||
![]() | 15.05.2023 |
|






























