House Labels
| Label | Artistes |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 05.06.2026 | 26.06.2026 |
| ||
![]() | 08.05.2026 |
| |||
![]() | Robin Orlando feat. sublime , Victor Soriano feat. Samilla , Dj Mike Cruz feat. Inaya Day & , Byron Stingily , Manuel Herrero feat. J. Sweet , Prom & Basto feat. I Fan | 15.05.2008 |
| ||
![]() | 03.04.2014 |
| |||
![]() | 29.05.2026 | 10.07.2026 |
| ||
![]() | 10.01.2022 |
| |||
![]() | 20.06.2018 |
| |||
![]() | 26.08.2025 | 19.06.2026 |
| ||
![]() | 11.01.2013 |
| |||
20.05.2010 |
| ||||
![]() | 30.03.2020 |
| |||
28.06.2011 |
| ||||
![]() | 20.02.2026 |
| |||
![]() | Masomenos , Yoyaku X Masomenos , New Jax City , Latoya Jaxon , Masomenos & Seuil , Masomenos & Lemos | 31.05.2024 |
| ||
![]() | 22.08.2025 |
| |||
The Anderson Soares Project , Blaze , Steal Vybe , Mateo & Matos , Diversity feat. Muema , Dj Marl Marley | 25.10.2006 |
| |||
18.12.2008 |
| ||||
26.01.2010 |
| ||||
![]() | 06.12.2004 |
| |||
![]() | 15.07.2011 |
| |||
![]() | 17.12.2021 |
| |||
![]() | 05.06.2026 |
| |||
![]() | 18.04.2011 |
| |||
![]() | 22.05.2013 |
| |||
![]() | 29.05.2026 | 26.06.2026 |
| ||
![]() | 07.05.2021 |
| |||
![]() | 27.04.2022 |
| |||
![]() | 19.03.2026 |
| |||
![]() | 20.04.2023 |
| |||
13.06.2022 |
| ||||
30.08.2005 |
| ||||
![]() | 10.10.2022 |
| |||
![]() | 27.03.2026 |
| |||
![]() | 24.05.2024 |
| |||
![]() | 04.09.2025 |
| |||
![]() | 03.06.2026 |
| |||
![]() | Royal Melody , Dj Tom , Jordan , Dancefloor Saints , Renegade Master , Dr. Moehrle & Alibee feat. Aura | 27.10.2008 |
| ||
13.03.2007 |
| ||||
![]() | 01.02.2005 |
| |||
![]() | 05.06.2026 | 12.06.2026 |
|
































