House Sellos
| Sello | Intérpretes |
Último lanzamiento |
Próximo lanzamiento |
Info |
|
|---|---|---|---|---|---|
![]() | 15.11.2016 |
| |||
![]() | 22.11.2017 |
| |||
Rhythm Central , 2'S A Crowd , 2S A Crowd , Unknown , Phijon , George Kafetzis , Ian Round feat. Reem | 31.07.2007 |
| |||
![]() | 24.04.2026 | 05.06.2026 |
| ||
![]() | 06.05.2025 |
| |||
27.12.2012 |
| ||||
![]() | 05.03.2026 |
| |||
![]() | 16.11.2018 |
| |||
![]() | 13.09.2024 |
| |||
![]() | 31.12.2012 |
| |||
Dj Grad , Chris Lake & Micky Slim , René Amesz & Peter Gelderblom , Chris Lake feat. Emma Hewitt , Chris Lake , King Clip | 30.09.2008 |
| |||
22.01.2009 |
| ||||
28.02.2003 |
| ||||
![]() | Momo , Stanley Schmidt , Talski , Stanley Schmidt & Talski , Skipless ( Remixes By Johannes Albert , Mono & Johann Fanger ) , Various | 24.05.2018 |
| ||
25.10.2006 |
| ||||
![]() | 20.06.2022 |
| |||
![]() | 10.03.2025 |
| |||
![]() | 23.10.2025 | 30.06.2026 |
| ||
![]() | 15.05.2026 |
| |||
![]() | 01.05.2026 |
| |||
![]() | 31.12.2015 |
| |||
28.02.2013 |
| ||||
![]() | Bogdan Irkuk , Ultracity , Jens Lekman , Epic Disco , Rollerboys , Yourhighness / Ultracity / Mark Seven / Discodromo | 23.06.2014 |
| ||
![]() | 30.05.2026 |
| |||
![]() | 13.02.2025 |
| |||
![]() | 24.10.2016 |
| |||
![]() | 08.05.2014 |
| |||
![]() | 17.05.2024 |
| |||
![]() | 05.12.2025 |
| |||
![]() | 26.05.2023 |
| |||
![]() | Bedrud Grolle Giese , 3 Miles To Paris , Bedrud feat. Payam Isfahani , Toni Rios vs. Bedrud , Bedrud & Giese , Ask : me & B.vivant | 16.07.2014 |
| ||
![]() | Karizma / David Harness , Ordinary People , Bobby Valenpino / Slowdown , Legends ( Harness / Spencer ) , Brandeeeee , Muthafunkaz / Beyonce | 07.05.2010 |
| ||
14.06.2002 |
| ||||
![]() | 10.04.2026 | 19.06.2026 |
| ||
![]() | 13.02.2020 |
| |||
![]() | 10.01.2015 |
| |||
![]() | 30.12.2009 |
| |||
![]() | Ghost Assembly , Stalker , Ruf Dug / Glowing Palms / Benny Badge , Ruf Dug / Glowing Palms , Wu-Ki , Andi Hanley | 03.02.2025 |
| ||
17.10.2005 |
| ||||
![]() | 29.08.2023 |
|































