House Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 28.02.2020 |
| |||
26.06.2026 |
| ||||
![]() | 22.02.2010 |
| |||
![]() | 31.10.2013 |
| |||
08.04.2008 |
| ||||
![]() | Chymera , Evanz D , Joe Moreno vs. Evanz D , U-Facilities feat. Caroline , Guy Gerber vs. Shlomi Zidan , Roger That | 14.08.2008 |
| ||
![]() | 07.01.2010 |
| |||
29.10.2009 |
| ||||
![]() | 10.06.2010 |
| |||
![]() | The Mansion Recordings , David Tort & Dj Ruff feat. Lassu , David Tort feat. lafont , Botz & Flydrums , David Tort & Dj Ruff feat. Daisy , Victoria Liedtke and Jason Ringenberg | 05.04.2024 |
| ||
![]() | 28.06.2016 |
| |||
![]() | Sintex Bortexx , Various , Sintex Bortexx / Andreas Gehm / Carlos Shaw / Whim-Ee , Sintex Bortexx feat. Hadrianus Moseley , Sintex Bortexx feat. Artica , Silent Wave | 10.12.2019 |
| ||
![]() | 23.03.2018 |
| |||
![]() | 08.08.2013 |
| |||
![]() | Mr.g , Voigtmann , Audio Werner , Ion Ludwig , St. Joseph , Pol & Pox ( Ricardo Villalobos & Argenis Brito ) | 29.05.2018 |
| ||
![]() | 18.08.2020 |
| |||
![]() | 13.05.2026 | 19.06.2026 |
| ||
Justin Harris , Lil Mark , Vernon & Da Costa , Phonic Crunch , Phil Stumpf , Tim Paris & Jerome Pacman | 30.08.2009 |
| |||
![]() | 23.06.2009 |
| |||
![]() | 04.07.2025 |
| |||
![]() | 22.12.2015 |
| |||
![]() | 28.11.2025 |
| |||
![]() | 19.09.2025 |
| |||
03.07.2009 |
| ||||
![]() | 29.06.2009 |
| |||
10.03.2010 |
| ||||
![]() | Various , The He-Men / Dawl / Dj Pc , V / A , The He-Men / Dawl / Corporeal Face / Robbenspierre , Dawl , Sween , The He-Men / Dawl / Craig Bratley / Bufo Bufo / Djpc | 09.02.2026 |
| ||
![]() | 14.03.2019 |
| |||
08.06.2007 |
| ||||
10.06.2009 |
| ||||
![]() | 06.06.2007 |
| |||
![]() | 19.06.2020 |
| |||
![]() | 06.08.2024 |
| |||
![]() | 09.03.2022 |
| |||
![]() | Unknown Artist , Unknown , Ak41 / Kozo & Andrei Ciubuc , Sebastian Werle , David Nicolas , Julian , Nunes , Vlad Arapașu | 15.03.2023 |
| ||
![]() | 29.05.2026 |
| |||
![]() | 18.06.2024 | 12.06.2026 |
| ||
![]() | 16.01.2019 |
| |||
26.11.2025 |
| ||||
![]() | 09.11.2022 |
|































