House Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 12.10.2011 |
| |||
![]() | 18.10.2025 |
| |||
![]() | 15.05.2020 |
| |||
![]() | 22.07.2019 |
| |||
![]() | 28.07.2023 |
| |||
21.02.2005 |
| ||||
![]() | 13.09.2019 |
| |||
![]() | 20.11.2018 |
| |||
![]() | 30.07.2013 |
| |||
![]() | 03.06.2015 |
| |||
25.06.2007 |
| ||||
![]() | 11.09.2018 |
| |||
![]() | Chymera , Evanz D , Joe Moreno vs. Evanz D , U-Facilities feat. Caroline , Guy Gerber vs. Shlomi Zidan , Roger That | 14.08.2008 |
| ||
![]() | 20.11.2014 |
| |||
![]() | 07.11.2024 |
| |||
![]() | Mr.g , Voigtmann , Audio Werner , Ion Ludwig , St. Joseph , Pol & Pox ( Ricardo Villalobos & Argenis Brito ) | 29.05.2018 |
| ||
![]() | 18.08.2020 |
| |||
![]() | 14.06.2019 |
| |||
![]() | 04.07.2025 |
| |||
![]() | Various , Seungmin Cha , Various ( X.y.r. , Beck Junghyun , Ryuji Ono , Mamazu , Fortunato , Dj Bowlcut ) , Haedong Seoungguk | 14.07.2021 |
| ||
06.08.2010 |
| ||||
![]() | 31.03.2022 |
| |||
![]() | 29.05.2026 |
| |||
![]() | 18.06.2024 | 12.06.2026 |
| ||
![]() | 08.03.2007 |
| |||
![]() | 15.05.2026 | 05.06.2026 |
| ||
16.10.2007 |
| ||||
![]() | 11.02.2021 |
| |||
![]() | 05.05.2026 |
| |||
![]() | 09.05.2008 |
| |||
13.11.2008 |
| ||||
31.08.2007 |
| ||||
![]() | 03.06.2022 |
| |||
17.11.2014 |
| ||||
![]() | 15.06.2015 |
| |||
![]() | 14.04.2014 |
| |||
![]() | 20.03.2007 |
| |||
![]() | 20.12.2022 |
| |||
![]() | Human Tribe , Dr. Kmer feat. Jimmy Roland , The Soundflyer , Danny Junior Crash , Mada & Uic , Sangar | 26.07.2010 |
| ||
![]() | 16.11.2018 |
|

































