House Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 21.06.2006 |
| |||
10.12.2007 |
| ||||
![]() | Arnaud Rebotini , Black Strobe , Arnaud Rebotini & Christian Zanési , Rebotini / Zanesi , Rebotini ( Arnaud ) , *Rebotini / Zanesi | 29.11.2024 |
| ||
![]() | Sandy Rivera meets R , Sandy Rivera feat. Elzi Hall , Stathis L , Suroh , Timmy Vegas & Andy Daniell , Haze | 02.07.2007 |
| ||
![]() | 13.05.2026 |
| |||
![]() | 05.04.2022 |
| |||
![]() | 15.08.2022 |
| |||
![]() | 21.06.2023 |
| |||
25.10.2024 |
| ||||
![]() | 14.04.2026 | 12.06.2026 |
| ||
![]() | 24.09.2018 |
| |||
![]() | 02.12.2021 |
| |||
19.06.2017 |
| ||||
![]() | 15.05.2026 | 22.06.2026 |
| ||
![]() | 05.07.2017 |
| |||
![]() | 14.05.2020 |
| |||
Mathias Schaffhäuser , Mitja Prinz , Beat Boutique , El Greco ( Mathew Boone ) , Klf vs. Glove , Das Deva | 24.11.2005 |
| |||
![]() | Various , Explorer Of The Humankind , George John , Matthias Fiedler & Carlo feat. Gjaezon , Real Velour , Last Nubian | 06.09.2024 |
| ||
![]() | 25.06.2015 |
| |||
![]() | 21.06.2022 |
| |||
![]() | 04.09.2020 |
| |||
![]() | 25.01.2022 |
| |||
![]() | 23.02.2024 |
| |||
![]() | 06.11.2019 |
| |||
![]() | 13.02.2017 |
| |||
![]() | 27.03.2015 |
| |||
![]() | 13.09.2021 |
| |||
![]() | Twice , Patrick Gibin aka. Twice feat. Clara Hill , Patrick Gibin aka. Twice feat. Kaidi Tatham , Various | 01.12.2023 |
| ||
![]() | 12.03.2026 |
| |||
![]() | 16.04.2024 |
| |||
![]() | 23.11.2018 |
| |||
![]() | Blind Box , Julian Alexander , Blind Box feat. Hector Moralez , Lopaski , Subb An , Monsieur Georget | 12.04.2018 |
| ||
![]() | 18.05.2026 |
| |||
![]() | 19.12.2017 |
| |||
![]() | 23.08.2024 |
| |||
![]() | 28.06.2023 |
| |||
![]() | 03.06.2025 |
| |||
![]() | 26.04.2022 |
| |||
![]() | 18.02.2026 | 05.06.2026 |
| ||
![]() | 06.05.2025 |
|




































