House Labels
| Label | Interpreten |
letztes Release |
nächstes Release |
Info |
|
|---|---|---|---|---|---|
![]() | 13.12.2024 |
| |||
![]() | 14.12.2021 |
| |||
![]() | Alafia , Tomede Ehue & Tp Orchestre Poly-Rythmo , The Celebrant , General Ehi Duncan and The Africa Army Express , Kiko Navarro ft. Kaleta & The Ibibio Horns , Bosq ft. The Ibibio Horns & Kaleta | 23.01.2026 |
| ||
![]() | 07.11.2022 |
| |||
09.04.2008 |
| ||||
![]() | Zendid , Alexandar Kyosev , Wah Wah , Yamen & Eda , Lee Burton , Teluric , Alexandar Kyosev , Dcp , Various | 26.04.2019 |
| ||
![]() | 14.04.2016 |
| |||
![]() | 28.02.2026 | 17.04.2026 |
| ||
![]() | Various , Manuel De Lorenzi , Francesco Maddalena & Traumer , Marco Dez & Io Mulen , Alessio Viggiano & Oden & Fatzo , Yaar Kü & Dewalta | 05.06.2024 |
| ||
![]() | Carassi & Capriati , Tony Matt / Genny G , Delete & Francisco Allendes , Francesco Grant , Baffa , Hans Bouffmyhre | 21.10.2010 |
| ||
![]() | 14.03.2012 |
| |||
![]() | 20.02.2026 |
| |||
![]() | 06.12.2007 |
| |||
![]() | 12.05.2023 |
| |||
![]() | 14.05.2014 |
| |||
![]() | 21.03.2025 |
| |||
![]() | 28.04.2022 |
| |||
![]() | 25.07.2018 |
| |||
07.05.2010 |
| ||||
![]() | 22.06.2020 |
| |||
![]() | 17.03.2025 |
| |||
12.06.2008 |
| ||||
![]() | 30.05.2017 |
| |||
26.01.2015 |
| ||||
![]() | 08.03.2013 |
| |||
![]() | 17.08.2007 |
| |||
18.05.2012 |
| ||||
![]() | 14.04.2011 |
| |||
![]() | 21.07.2020 |
| |||
![]() | 20.03.2026 |
| |||
![]() | 29.08.2016 |
| |||
![]() | 19.01.2026 | 30.03.2026 |
| ||
28.06.2002 |
| ||||
![]() | 11.06.2018 |
| |||
![]() | 25.01.2019 |
| |||
![]() | 06.10.2005 |
| |||
![]() | 23.09.2025 | 31.12.2026 |
| ||
![]() | 11.07.2017 |
| |||
![]() | 07.05.2010 |
| |||
![]() | 19.12.2025 |
|


































