House Labels
| Label | Interpreten |
letztes Release |
nächstes Release |
Info |
|
|---|---|---|---|---|---|
![]() | 30.08.2024 |
| |||
![]() | 21.09.2021 |
| |||
![]() | 18.04.2016 |
| |||
![]() | 11.02.2022 |
| |||
![]() | 27.11.2025 |
| |||
![]() | 16.10.2018 |
| |||
![]() | 12.10.2016 |
| |||
![]() | 01.12.2024 |
| |||
![]() | 22.01.2010 |
| |||
![]() | Stefano Ritteri , Jd Twitch , Shan / Glowing Palms , Lauer / Al Zanders , Oby Onyioha / Afia Mala / Eko , Various | 06.06.2023 |
| ||
![]() | Simon Nedeczky , Simon Nedeczcy , Lemon 8 feat. Paul Hardcastle , Tim Deluxe , Ame vs. Lopez , Eddie Thoneick feat. Patrick | 18.12.2019 |
| ||
![]() | 31.05.2019 |
| |||
![]() | 08.07.2020 |
| |||
![]() | 28.10.2015 |
| |||
15.02.2010 |
| ||||
![]() | 15.09.2021 |
| |||
![]() | 14.06.2017 |
| |||
![]() | 05.07.2013 |
| |||
![]() | 02.09.2021 |
| |||
![]() | 20.07.2022 |
| |||
![]() | 10.02.2023 |
| |||
![]() | 23.07.2025 |
| |||
![]() | 31.05.2010 |
| |||
07.08.2017 |
| ||||
17.02.2025 |
| ||||
![]() | 17.04.2026 |
| |||
![]() | 15.08.2025 |
| |||
![]() | 24.10.2018 |
| |||
![]() | 10.11.2014 |
| |||
![]() | 12.12.2022 |
| |||
![]() | 20.06.2017 |
| |||
![]() | 11.09.2018 |
| |||
![]() | 03.03.2025 | 12.06.2026 |
| ||
![]() | 30.05.2025 |
| |||
15.12.2005 |
| ||||
![]() | 24.11.2017 |
| |||
31.07.2007 |
| ||||
![]() | Various , Akmé / Fabrizio Lapiana / Samuli Kemppi , Nx1 / Stephanie Sykes / Jay Quentin , Iron Curtis / Daniela La Luz / Christian S , Rodmin , Yuka / Blazej Malinowski / Milena Glowacka | 16.09.2025 |
| ||
14.05.2025 |
| ||||
![]() | 21.01.2026 | 18.05.2026 |
|


































