House Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 14.06.2022 |
| |||
![]() | 11.11.2016 |
| |||
![]() | 23.08.2011 |
| |||
![]() | Distinto , Dimas & Ferrero , Sergio Fernandez & Mario Plaza , Adolf Marsan , Simon & Shaker , Dario Nunez | 13.03.2018 |
| ||
03.06.2008 |
| ||||
![]() | 13.10.2023 |
| |||
05.05.2009 |
| ||||
22.04.2008 |
| ||||
![]() | 04.08.2016 |
| |||
London 909 , Ty Tek feat. Cat Conger , Pilivian & Paolo , Piliavian and Zimbardo , Electric Tease vs. Mosquito , Rouzbeh Delavari | 22.06.2006 |
| |||
![]() | 23.09.2022 |
| |||
![]() | 24.01.2020 |
| |||
20.11.2007 |
| ||||
![]() | 27.02.2024 |
| |||
![]() | 20.07.2011 |
| |||
![]() | 16.07.2010 |
| |||
![]() | 30.11.2015 |
| |||
London 909 , Smoking Jo & Wahsington , Dark By Design vs. L-E-V8 & Lei , Catacomb / Rregula & Dementia | 13.11.2007 |
| |||
![]() | 09.09.2024 |
| |||
![]() | 17.04.2026 |
| |||
![]() | 26.11.2007 |
| |||
![]() | 08.02.2016 |
| |||
![]() | 28.02.2019 |
| |||
13.06.2013 |
| ||||
![]() | 09.06.2020 |
| |||
Karin De Ponti , Purkart vs. Wesenberg , House Breaker , Dj Peter G & The Clubjock , King Arthur , Gee Moore pres. Es Vedra | 26.11.2001 |
| |||
![]() | 18.11.2016 |
| |||
![]() | 27.04.2017 |
| |||
19.07.2011 |
| ||||
![]() | 23.10.2023 |
| |||
![]() | 23.07.2021 |
| |||
![]() | 08.12.2015 |
| |||
27.08.2024 |
| ||||
![]() | 01.10.2021 |
| |||
![]() | 23.03.2016 |
| |||
![]() | 22.12.2023 |
| |||
22.09.2014 |
| ||||
![]() | 30.04.2026 |
| |||
![]() | 07.11.2025 |
| |||
![]() | 05.08.2005 |
|





























