Hip-Hop Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 07.10.2025 | 27.05.2026 |
| ||
![]() | 18.02.2026 |
| |||
![]() | 22.05.2026 |
| |||
![]() | 20.05.2015 |
| |||
22.01.2008 |
| ||||
![]() | Tesla Agents , Jay Nemor & Electrified , Lay "Biggz" Lemons , Jay Nemor and Electrified , Amaj , Zanini & Lemons | 19.06.2023 |
| ||
13.08.2024 |
| ||||
![]() | 12.02.2021 |
| |||
![]() | 03.09.2018 |
| |||
![]() | 22.05.2026 | 29.05.2026 |
| ||
![]() | 12.11.2015 |
| |||
![]() | 22.06.2018 |
| |||
![]() | 13.12.2023 |
| |||
![]() | 24.04.2026 |
| |||
![]() | 11.05.2026 |
| |||
09.05.2023 |
| ||||
![]() | 30.05.2017 |
| |||
![]() | 31.01.2018 |
| |||
![]() | 08.10.2020 |
| |||
![]() | 11.07.2023 |
| |||
16.10.2025 |
| ||||
![]() | 30.01.2019 |
| |||
![]() | 20.11.2020 | 07.08.2026 |
| ||
25.02.2022 |
| ||||
26.07.2021 |
| ||||
01.09.2022 |
| ||||
14.07.2025 |
| ||||
20.07.2017 |
| ||||
![]() | 10.04.2026 |
| |||
![]() | 13.09.2012 |
| |||
![]() | 26.11.2021 |
| |||
![]() | 30.01.2016 |
| |||
![]() | 13.03.2026 |
| |||
![]() | 18.07.2017 |
| |||
![]() | 18.12.2017 |
| |||
![]() | 15.09.2020 |
| |||
![]() | Various , Bustin’ Loose , Bustin' Loose , Soundsmith , La Felix , Maryag , Borka & The Gang , Rayowa , Magnolia , Bustin' Loose , Third Attempt , Bustin' Loose / Magnolia & Sam Karlson | 27.03.2026 | 05.06.2026 |
| |
![]() | 13.05.2026 |
| |||
![]() | 19.03.2021 |
| |||
![]() | 23.04.2022 |
|































