House Labels
| Label | Artisti |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
01.12.2016 |
| ||||
![]() | 19.11.2024 |
| |||
![]() | 05.11.2025 |
| |||
![]() | 29.10.2014 |
| |||
![]() | 09.09.2022 |
| |||
![]() | 04.10.2021 |
| |||
![]() | 30.04.2015 |
| |||
![]() | 02.02.2017 |
| |||
![]() | 20.10.2021 |
| |||
![]() | Various , Wound Music , Gianmaria & Claudio Coccoluto , Bartolomeo , Joyfull Family feat. Mike Anderson , Cobo | 19.02.2018 |
| ||
![]() | 02.12.2019 |
| |||
![]() | 11.12.2023 |
| |||
![]() | 28.01.2015 |
| |||
12.02.2026 |
| ||||
![]() | 27.01.2023 |
| |||
29.05.2026 |
| ||||
![]() | Various , Swaab , Horatio , Bvaltik , Larry Peters , Jay Bliss & Mihai Popoviciu & Pagal , Giacomo Greppi & Ocu | 03.03.2016 |
| ||
![]() | 27.02.2026 | 10.07.2026 |
| ||
![]() | 29.05.2026 | 19.06.2026 |
| ||
![]() | 12.08.2022 |
| |||
![]() | 23.03.2022 |
| |||
![]() | 23.12.2021 |
| |||
![]() | 28.02.2013 |
| |||
![]() | 13.12.2011 |
| |||
![]() | 22.08.2019 |
| |||
28.11.2014 |
| ||||
![]() | 06.11.2019 |
| |||
![]() | 07.05.2021 |
| |||
![]() | 23.04.2026 |
| |||
![]() | Böhm , Finn Gold , Alden Tyrell ft. John Marks , Club Skam , Nicholas ft. Nikki-O , Nicholas feat. Nikki-O | 23.02.2026 |
| ||
![]() | 30.04.2024 |
| |||
![]() | 09.08.2004 |
| |||
![]() | 17.02.2020 |
| |||
31.07.2008 |
| ||||
![]() | 05.09.2025 |
| |||
![]() | 30.05.2020 |
| |||
![]() | 15.12.2025 |
| |||
![]() | 06.04.2023 |
| |||
17.12.2008 |
| ||||
13.12.2022 |
|

































