House Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 29.06.2015 |
| |||
![]() | 26.03.2024 |
| |||
07.06.2024 |
| ||||
![]() | 28.10.2022 |
| |||
![]() | 16.09.2014 |
| |||
![]() | 09.12.2022 |
| |||
![]() | 21.12.2021 |
| |||
![]() | 22.12.2022 |
| |||
![]() | 13.11.2017 |
| |||
![]() | 12.05.2023 |
| |||
![]() | 19.07.2017 |
| |||
![]() | 05.12.2024 |
| |||
![]() | 08.12.2016 |
| |||
![]() | Various , Crossmods , Edmundy , J Wax , Crossmods / Datawave / Chris Moss Acid / Ansata / Crossover Network , Ole Mic Odd , Jlm Werx , Prz | 12.05.2026 |
| ||
03.12.2018 |
| ||||
17.02.2026 |
| ||||
![]() | 18.11.2019 |
| |||
![]() | 04.03.2021 |
| |||
![]() | 07.09.2021 |
| |||
![]() | Santiago Salazar / Silent Serv , Silent Servant / Santiago Sala , Raiz feat. Silent Servant Edit , Santiago Salazar / Roque Hernandez , David Alvarado / Santiago Salazar , John Tejada / Truncate feat. Silent Servant | 07.12.2012 |
| ||
![]() | 15.02.2014 |
| |||
![]() | 17.09.2025 |
| |||
![]() | 04.09.2012 |
| |||
25.08.2020 |
| ||||
![]() | 13.04.2026 |
| |||
![]() | Hizou Deep Rooted Music , Dj Aakmael , Gari Romalis , Gari Romalis , James Duncan , G Marcell and Satore , Brian Harden & Ellery Cowles ( aka. The Wavelength ) , W & P Hgg | 13.02.2024 |
| ||
![]() | 23.06.2010 |
| |||
![]() | 06.07.2015 |
| |||
![]() | Trevor Deep Jr , Wasserfall & Vaage , S. Brand , Sagittarii Acid , Omformer , Various , Eivind Vullum | 18.03.2022 |
| ||
![]() | 10.11.2014 |
| |||
![]() | 10.10.2017 |
| |||
![]() | 08.05.2026 |
| |||
![]() | 30.09.2022 |
| |||
![]() | 14.04.2026 |
| |||
![]() | 20.10.2022 |
| |||
![]() | Basti Grub , Basti Grub / Sercan , Basti Grub / N.euss , V For Volkan , Sercan , Basti Grub / M.in & Spedro | 06.10.2015 |
| ||
![]() | 28.06.2018 |
| |||
![]() | 04.12.2023 | 05.06.2026 |
| ||
![]() | 27.02.2019 |
| |||
![]() | Dj Balaton , Various , Krink , Oberst & Buchner , Christopher Schwarzwälder & Iannis Ritter , Lina & Gwen Wayne | 23.12.2022 |
|




































